Description
Description
- 12 Channel Stereo Mixer
- 48V Phantom Power
- Three-band EQ
- 24 digital effects
- Two compressor channels
Yamaha MG12X Mixer
- Compact twelve-channel stereo mixer packed with sound effects and compatibility.
- A sea of input/output: XLR, 1/4", 4 mono, balanced XLR and line, 2 group, 2 AUX send out etc.
- Well balanced and clear sound with more power at lower impedance from the D-PRE preamp - especially the mic.
- Adjust the sound with the built-in 24 digital effects.
- Fire Stand-alone channels with compression make it easy to tweak the sound when you need to go fast.
- With +48V phantom power, the mixer is compatible with condenser microphones.
- The illuminated on/off channel switch and color-separated channels make it easy to navigate in dimly lit environments.
- Can be connected to the FC5 foot pedal.
- Rugged and road-proof metal chassis.
Specifications
Specifications
-
Weight (kg)
More specifications
More specifications
Mixing capability | On-board processors | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) |
---|---|---|
I/O | Phantom power | +48 V |
Digital I/O | - | |
Input Channels | Mono [MIC/LINE] | 4 |
Mono/Stereo [MIC/LINE] | 2 | |
Stereo[LINE] | 2 | |
Output Channels | STEREO OUT | 2 |
MONITOR OUT | 1 | |
PHONES | 1 | |
AUX SEND | 2 | |
GROUP OUT | 2 | |
Bus | Stereo: 1, GROUP: 2, AUX: 2 (incl. FX) | |
Input Channel Function | PAD | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | |
COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: 2.5 kHz peaking | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | |
Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | |
Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | |
Crosstalk | -78 dB | |
Power requirements | AC 100 - 240 V, 50 / 60 Hz | |
Power consumption | 22 W | |
Dimensions | W | 308 mm (12.1") |
H | 118 mm (4.6") | |
D | 422 mm (16.6") | |
Net weight | 4.2 kg (9.3 lbs.) | |
Accessories | Included Accessory: Owner's Manual, Technical Specifications, AC power cord, Optional Accessory: Rack-mount kit RK-MG12, Foot Switch FC5 | |
Others | Operating Temperature: 0 to +40C |
Brand: Yamaha
SKU: YAM-CMG12XCV